At Belthorn Academy, we use assessment to celebrate pupils’ achievements, monitor progress and identify next steps in learning. These tables show attainment over the last three academic years, compared with Lancashire and national figures where available.
Assessment Results: 2023/24–2025/26
Early Years Foundation Stage
Percentage of Reception pupils achieving a Good Level of Development (GLD).
| Academic year | Belthorn | Lancashire | National |
| 2023/24 | 80.0% | 64.8% | 67.7% |
| 2024/25 | 80.6% | 64.1% | 68.3% |
| 2025/26 | 74.2% | 70.2% | 72.3% |
Year 1 Phonics Screening Check
Percentage of pupils meeting the expected standard in phonics.
| Academic year | Belthorn | Lancashire | National |
| 2023/24 | 94.1% | 78.1% | 80.0% |
| 2024/25 | 83.3% | 76.8% | 80.0% |
| 2025/26 | 93.5% | 78.6% | 81.8% |
Key Stage 2 SATs
Expected standard or above
| Subject | Year | Belthorn | Lancashire | National |
| Reading | 2023/24 | 90.5% | 74.2% | 74% |
| 2024/25 | 76.7% | 74.1% | 75% | |
| 2025/26 | 88.5% | 72.6% | 75% | |
| Writing | 2023/24 | 71.4% | 71.5% | 72% |
| 2024/25 | 83.3% | 70.7% | 72% | |
| 2025/26 | 88.5% | 70.0% | 73% | |
| Mathematics | 2023/24 | 90.5% | 72.6% | 73% |
| 2024/25 | 83.3% | 73.6% | 74% | |
| 2025/26 | 96.2% | 73.2% | 75% | |
| GPS | 2023/24 | 90.5% | 72.5% | 72% |
| 2024/25 | 90.0% | 72.8% | 73% | |
| 2025/26 | 96.2% | 71.9% | 74% | |
| Reading, Writing & Maths combined | 2023/24 | 71.4% | 59.7% | 61% |
| 2024/25 | 73.3% | 60.3% | 62% | |
| 2025/26 | 80.8% | 59.3% | 63% |
Higher standard / Greater Depth
For Reading, Mathematics and GPS this reflects a high test score; for Writing it is the Greater Depth teacher assessment.
| Subject | Year | Belthorn | Lancashire | National |
| Reading | 2023/24 | 23.8% | 26.4% | 29% |
| 2024/25 | 16.7% | 30.4% | 33% | |
| 2025/26 | 11.5% | 26.8% | 31% | |
| Writing | 2023/24 | 9.5% | 13.5% | 13% |
| 2024/25 | 16.7% | 12.5% | 13% | |
| 2025/26 | 23.1% | 11.9% | 13% | |
| Mathematics | 2023/24 | 19.0% | 22.0% | 24% |
| 2024/25 | 20.0% | 23.4% | 26% | |
| 2025/26 | 30.8% | 23.8% | 27% | |
| GPS | 2023/24 | 28.6% | 29.1% | 32% |
| 2024/25 | 26.7% | 27.2% | 30% | |
| 2025/26 | 53.8% | 27.0% | 30% | |
| Reading, Writing & Maths combined | 2023/24 | 4.8% | 7.3% | 8% |
| 2024/25 | 3.3% | 7.5% | 8% | |
| 2025/26 | 7.7% | 7.2% | 9% |
Average scaled scores
A scaled score of 100 represents the expected standard in national tests.
| Subject | Year | Belthorn | Lancashire | National |
| Reading | 2023/24 | 106.2 | 104.9 | 105 |
| 2024/25 | 103.7 | 105.1 | 106 | |
| 2025/26 | 106.0 | 105.0 | 106 | |
| Mathematics | 2023/24 | 104.6 | 104.0 | 104 |
| 2024/25 | 104.2 | 104.3 | 105 | |
| 2025/26 | 106.2 | 104.3 | 105 | |
| GPS | 2023/24 | 107.8 | 104.9 | 105 |
| 2024/25 | 106.8 | 105.1 | 105 | |
| 2025/26 | 109.5 | 104.8 | 105 |
Key Stage 1 Teacher Assessment
Key Stage 1 national assessment is no longer statutory. Belthorn continues to use teacher assessment to monitor attainment.
| Subject | 2024/25 | 2025/26 |
| Reading – expected or above | 70.6% | 75.0% |
| Writing – expected or above | 85.3% | 58.3% |
| Mathematics – expected or above | 61.8% | 75.0% |
| Reading, Writing & Maths combined | 61.8% | 58.3% |
Three-year KS2 overview
Percentage achieving the expected standard in Reading, Writing and Mathematics combined:
| Academic year | Belthorn | Lancashire | National |
| 2023/24 | 71.4% | 59.7% | 61% |
| 2024/25 | 73.3% | 60.3% | 62% |
| 2025/26 | 80.8% | 59.3% | 63% |
Belthorn’s combined attainment increased in each of the last three years and remained above the Lancashire and national averages.
Information for Schools and Parents
Compare the performance of schools and colleges in England
Belthorn Academy Performance Measures Page
Primary Schools Progress Measures
Primary Schools Progress Measure
Belthorn Academy School Performance Data
DfE School KS2 Performance Tables
Ofsted information
Ofsted information for parents
Visit us today
Our door is always open, and we’d love to you pay us a visit and meet our wonderful children and teachers.
Belthorn Academy Primary School
Belthorn Road
Belthorn
Nr Blackburn
Lancashire
BB1 2NY